Hello, friends today I am talking about the features of upcoming Oneplus 7 Pro mobiles. The screen resolution of mobile is 1440x3120 pixel with 16.87 cm display. the operating system of mobile is running on Android v9.0 (Pie). the battery of this OnePlus 7 Pro is 4000MAh. So the battery is so powerful and works a long time in any bad situation.
![]() |
| OnePlus 7 Pro - Price, Full Specifications & Features 2019 |
In terms of the rear camera is capturing very high-quality photos because the rear camera of this mobile is 48MP + 16MP + 8MP and the front camera for selfie is 16 MP. The Process of this mobile is Octa-core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri-core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485). So Process is very latest and high for this mobile. In mobile, many sensors give like Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope.
Pre Booking At Amazon- Click Here
Oppo F11 Pro Marvel's Avengers Edition Launch In India 2019
OnePlus 7 Pro - Price, Full Specifications & Features-
| Performance | Octa-core |
| Display | 6.64" (16.87 cm) |
| Storage | 128 GB |
| Camera | 48MP + 16MP + 8MP |
| Battery | 4000 mAh |
| Ram | 6 GB |
| Launch Date In India | May 14, 2019 (Unofficial) |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
| Model | 7 Pro |
| Launch Date | May 14, 2019 (Unofficial) |
| Custom UI | Oxygen OS |
| Brand | OnePlus |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Chipset | Qualcomm Snapdragon 855 |
| Graphics | Adreno 640 |
| Processor | Octa-core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri-core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
| Architecture | 64 bit |
| Ram | 6 GB |
| Thickness | 8.8 mm |
| Width | 76 mm |
| Waterproof | Yes Splash proof |
| Height | 162.6 mm |
| Colors | Mirror Grey, Almond, Nebula Blue |
| Display Type | Super AMOLED |
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes |
| Pixel Density | 518 PPI |
| Screen Protection | Corning Gorilla Glass v6 |
| Screen To Body Ratio Calculated | 87.39 % |
| Screen Size | 6.64 inches (16.87 cm) |
| Screen Resolution | 1440 x 3120 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Resolution | 16 MP Front Camera |
| Physical Aperture | F2.0 |
| Optical Image Stabilisation | Yes |
| Flash | Yes LED Flash |
| User Replaceable | No |
| Quick Charging | Yes Warp |
| Type | Li-Polymer |
| Capacity | 4000 mAh |
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Type c | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | The mass storage device, USB charging |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim Size | SIM1: Nano, SIM2: Nano |



0 nhận xét:
Đăng nhận xét